Dunnellon/Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7759 N Freemantle Way N/A N/A N/A $7,146,000 Unknown 189 days
6081 W Pell Place 4 4 3,179 $1,175,000 $369 201 days
5061 W Oakhill Street 4 2 2,900 $1,100,000 $379 146 days
9560 N Parkwood Avenue 3 2 2,160 $1,095,000 $506 70 days
4559 W Dunklin Street 4 3 3,910 $930,000 $237 138 days
6254 W Peking Court 4 2 1,940 $849,000 $437 95 days
11375 N Circle M Avenue N/A N/A N/A $735,000 Unknown 211 days
6534 N Harcross Avenue 4 3 2,352 $700,000 $297 37 days
2975 E Withlacoochee Trail 4 4 3,387 $699,900 $206 97 days
5970 W Inland 3 4 2,550 $699,000 $274 18 days
Average: 3.4 2.2 1,673 $151,304 $176 264 days
Viewing 1 - 10 of 877
Viewing 1 - 10 of 877
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9600 N Holyoak Terrace 3 2 2,356 $799,000 $339 211 days
11137 N Vesta Point N/A N/A 1,350 $498,000 $368 96 days
9130 N Mendoza Way 6 4 2,370 $429,900 $181 71 days
6479 W Candier Court 3 2 1,804 $425,000 $235 10 days
8065 N Dothan Drive 4 3 2,479 $420,000 $169 17 days
4081 W Findlay Street 4 3 3,006 $383,000 $127 27 days
11490 N Wahoo Trail 4 2 1,664 $379,500 $228 223 days
8667 N Upland Drive 3 2 1,674 $368,000 $219 22 days
4015 W Indian Rock 4 2 1,835 $350,000 $190 169 days
8925 N Golfview Drive 4 3 2,338 $348,990 $149 21 days
Average: 3.5 2.2 1,685 $238,106 $170 103 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1650 E Withlacoochee Trail N/A N/A N/A $3,771,050 $3,000,000 Unknown 139 days 10/3/25
6443 W Riverbend Road 4 2 2,832 $844,900 $822,450 $290 197 days 10/29/25
7776 N Fairport Avenue 4 4 3,153 $795,000 $776,000 $246 7 days 12/4/25
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 0 days 7/23/26
8572 N Lindhurst Circle 2 2 728 $749,900 $749,900 $1,030 13 days 11/26/25
4380 W Malaluka Circle 4 4 2,393 $725,000 $725,000 $302 14 days 12/10/25
5693 W Woodlawn Street 3 2 1,646 $725,000 $692,500 $420 29 days 2/16/26
6985 W Riverbend Road 3 2 2,356 $650,000 $650,000 $275 8 days 12/5/25
5930 W Knoxville Lane 3 2 1,616 $635,000 $635,000 $392 118 days 5/11/26
5258 W Disney Lane N/A N/A N/A $675,000 $600,000 Unknown 386 days 8/14/25
Average: 3.3 2.1 1,650 $207,438 $202,823 $169 91 days
Viewing 1 - 10 of 1277
Viewing 1 - 10 of 1277