Marion Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4968 Sw 177th Street 4 3 2,314 $405,915 $175 21 days
833 Marion Oaks Lane 4 3 2,029 $372,375 $183 34 days
17603 Sw 43rd Circle 3 2 2,005 $372,260 $185 3 days
15474 Sw 28th Avenue Rd 3 2 1,746 $365,000 $209 43 days
13698 Sw 43rd Circle 4 3 1,990 $358,900 $180 5 days
4838 Sw 130th Street 4 2 1,797 $354,900 $197 137 days
8930 Sw 128th Place 4 3 2,174 $348,990 $160 90 days
13121 Sw 86th Court 4 3 2,174 $345,990 $159 12 days
4314 Sw 141st Lane 4 2 1,828 $344,070 $188 4 days
571 Marion Oaks Boulevard 4 2 1,828 $344,070 $188 33 days
Average: 3.5 2.2 1,739 $200,255 $173 122 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5079 Sw 178th Street Road 5 4 2,956 $454,395 $153 0 days
17440 Sw 48th Terrace 5 4 2,956 $453,640 $153 0 days
17901 Sw 25th Avenue Road 4 3 2,826 $439,900 $155 112 days
5078 Sw 178th Street 5 4 2,956 $437,645 $148 0 days
17602 Sw 43rd Circle 5 4 2,956 $436,650 $147 0 days
837 Marion Oaks Lane 3 3 2,410 $427,240 $177 16 days
5107 Sw 178th Street Road 5 3 2,536 $412,265 $162 0 days
5004 Sw 177th Street 5 3 2,536 $410,560 $161 47 days
5106 Sw 178th Street 4 3 2,314 $408,145 $176 0 days
5026 Sw 178th Street 4 3 2,356 $398,925 $169 0 days
Average: 4.1 2.5 2,074 $247,352 $167 61 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4951 Sw 154th Loop 4 3 2,547 $535,900 $535,900 $210 17 days 4/30/26
17061 Sw 30th Avenue Rd 4 3 2,049 $354,900 $360,000 $175 219 days 4/15/26
7077 Sw 131st Loop 4 3 2,092 $353,900 $354,900 $169 48 days 7/21/26
4510 Sw 159th Street Road 3 2 1,910 $364,900 $350,000 $183 86 days 6/5/26
16872 Sw 44th Circle 4 2 1,828 $339,070 $342,070 $187 24 days 5/22/26
692 Marion Oaks Lane 4 2 1,828 $341,080 $341,080 $186 3 days 11/20/25
17234 Sw 39th Circle 4 2 1,828 $341,070 $340,070 $186 12 days 12/12/25
12887 Sw 31st Avenue Road 3 2 2,040 $359,900 $339,000 $166 47 days 7/24/26
17602 Sw 36th Avenue Road 4 2 1,828 $332,990 $337,990 $184 30 days 10/3/25
16026 Sw 55th Avenue Road 4 2 1,828 $342,070 $337,070 $184 47 days 7/15/26
Average: 3.7 2.1 1,720 $236,967 $233,302 $170 86 days
Viewing 1 - 10 of 281
Viewing 1 - 10 of 281