Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5030 W Dunklin Street N/A N/A N/A $8,711,000 Unknown 281 days
9560 N Parkwood Avenue 3 2 2,160 $1,045,000 $483 162 days
4559 W Dunklin Street 4 3 3,910 $895,000 $228 41 days
6254 W Peking Court 4 2 1,940 $848,000 $437 187 days
6459 W Riverbend Road 4 3 2,162 $779,000 $360 1 day
4422 W Banner Circle 4 3 2,352 $700,000 $297 43 days
2975 E Withlacoochee Trail 4 4 3,387 $689,900 $203 189 days
4099 W Malaluka Circle 4 3 2,352 $675,000 $286 12 days
6534 N Harcross Avenue 4 3 2,352 $650,000 $276 129 days
5788 W Riverbend Road 3 3 1,486 $634,900 $427 29 days
4099 W Ridge Lane 3 2 1,668 $595,000 $356 124 days
8628 N Iberian Drive 4 3 3,563 $575,000 $161 21 days
5911 W Riverbend Road 3 2 1,823 $549,900 $301 11 days
4136 W Findlay Street 3 3 2,049 $534,999 $261 87 days
9298 N Mendoza Way 9 6 2,700 $520,000 $192 57 days
7185 N Farmington Terrace 6 5 4,040 $515,000 $127 70 days
6000 W Cedar Hill Street N/A N/A N/A $499,900 Unknown 53 days
7545 N Damascus Avenue 3 2 2,108 $499,900 $237 246 days
5990 W Oakhill Street N/A N/A N/A $499,000 Unknown 117 days
8951 N Mendoza Way 6 4 2,526 $489,000 $193 39 days
6496 N Bernzott Point N/A N/A N/A $487,000 Unknown 76 days
9459 N Eubanks Terrace 3 2 1,920 $454,900 $236 120 days
9371/9373 N Peachtree Way 6 4 2,658 $439,500 $165 99 days
1476 W Diamond Drive 4 3 2,478 $432,900 $174 237 days
9143/9141 N Travis Drive 6 4 2,658 $429,000 $161 99 days
Average: 3.5 2.3 1,740 $136,813 $176 267 days
Viewing 1 - 25 of 905
Viewing 1 - 25 of 905
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6520 W Candier Court 3 2 2,425 $565,000 $232 29 days
7590 N Caesar Point 3 2 2,183 $539,000 $246 49 days
5450 W Knoxville Lane 3 2 1,800 $499,000 $277 4 days
9130 N Mendoza Way 6 4 2,370 $429,900 $181 71 days
9437 N Singapore Avenue 3 2 1,440 $429,000 $297 647 days
4081 W Findlay Street 4 3 3,006 $383,000 $127 27 days
188 W Wason Street 3 2 1,794 $359,900 $200 5 days
8178 N Feather Avenue 4 2 2,557 $356,850 $139 81 days
10116 N Allegheny Way 4 2 1,520 $349,900 $230 133 days
10284 N Silverlake Point 3 2 1,740 $339,000 $194 8 days
9944 N Wayland Avenue 3 2 1,710 $332,500 $194 86 days
8867 N Trojan Drive 4 3 2,752 $324,900 $118 82 days
221 W Brimson Place 4 2 1,746 $320,000 $183 22 days
9288 N Mendoza Way 4 4 2,050 $320,000 $156 257 days
530 Dane Place 4 2 1,833 $314,990 $171 3 days
8540 N Sumter Terrace 4 2 1,829 $309,990 $169 44 days
8313 Travis Drive 4 2 1,833 $302,990 $165 64 days
6968 W Peking Court 4 2 2,432 $300,000 $123 16 days
11338 N Fuego Drive 4 2 1,989 $299,900 $150 34 days
8812 N Lansen Way 4 3 1,870 $298,000 $159 13 days
617 W Heronsbill Lane 4 3 1,816 $294,900 $162 0 days
9960 N Sherman Drive 3 2 1,454 $294,900 $202 63 days
10613 N Allwood Terrace 4 2 1,828 $289,990 $158 38 days
2656 W Braganza Street 4 2 1,828 $289,990 $158 64 days
1148 W Galgano Street 4 2 1,828 $289,990 $158 46 days
Average: 3.5 2.1 1,720 $217,965 $166 103 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 0 days 7/23/26
9600 N Holyoak Terrace 3 2 2,356 $799,000 $750,000 $318 211 days 8/17/26
6185 W Riverbend Road 2 2 960 $759,500 $640,000 $666 35 days 10/21/26
5930 W Knoxville Lane 3 2 1,616 $635,000 $635,000 $392 118 days 5/11/26
3889 W Hampshire Boulevard 4 3 2,405 $575,000 $530,000 $220 40 days 7/11/26
5970 W Inland 3 4 2,550 $599,000 $500,000 $196 43 days 9/10/26
6349 W Dunklin Street 3 2 1,876 $549,000 $500,000 $266 39 days 7/14/26
9520 N Holyoak Terrace 4 2 1,856 $499,900 $499,900 $269 4 days 5/4/26
9473 N Camel Drive 6 4 3,340 $524,900 $499,000 $149 163 days 5/8/26
11183 N Vesta Point 3 2 1,350 $498,000 $498,999 $369 73 days 5/29/26
11183 N Vesta Point N/A N/A 1,350 $498,000 $498,999 $369 38 days 5/29/26
11137 N Vesta Point N/A N/A 1,350 $498,000 $498,000 $368 96 days 8/21/26
11137 N Vesta Point N/A N/A 1,350 $498,000 $488,000 $361 8 days 5/29/26
11024 N Vesta Point N/A N/A 3,268 $472,000 $472,000 $144 0 days 5/29/26
11024 N Vesta Point 6 6 1,350 $472,000 $472,000 $349 0 days 5/12/26
7793 W Sir Walters Lane 2 3 2,400 $435,000 $435,000 $181 0 days 5/20/26
7289 and 7295 N Westbrook Way 3 2 1,835 $429,900 $430,000 $234 178 days 9/30/26
6479 W Candier Court 3 2 1,804 $425,000 $425,000 $235 10 days 7/31/26
8065 N Dothan Drive 4 3 2,479 $420,000 $417,000 $168 17 days 8/13/26
1379 W Adele Court 3 2 2,030 $415,818 $415,818 $204 0 days 6/11/26
10335 N Dauphine Terrace 3 2 1,608 $419,000 $415,000 $258 124 days 5/4/26
7199 N Regent Terrace 4 3 2,478 $410,900 $410,900 $165 79 days 5/29/26
9368 N Peachtree Way 4 4 1,968 $399,900 $399,900 $203 117 days 6/26/26
9195 N Peachtree Way 4 4 1,968 $399,900 $395,000 $200 286 days 7/20/26
11010 N Edith Point 4 4 1,968 $399,900 $390,000 $198 63 days 7/14/26
Average: 3.4 2.2 1,637 $220,151 $215,914 $169 100 days
Viewing 1 - 25 of 680
Viewing 1 - 25 of 680

How much is your home worth?

...get instant property value now!